Monday
| Time | Activity |
|---|---|
| 06:00 - 07:30 | Public swimming is available in lanes 4 – 8 |
| 07:30 - 09:30 | Public swimming is available in lanes 1 – 8 |
| 09:30 - 12:00 | Public swimming is available in lanes 2 – 5 |
| 12:00 - 12:30 | Public swimming is available in lanes 1 – 8 |
| 12:30 - 13:00 | Public swimming is available in lanes 2 – 5 |
| 13:00 - 13:30 | Public swimming is available in lanes 3 – 5 |
| 13:30 - 14:30 | Public swimming is available in lanes 2 – 5 |
| 14:30 - 15:15 | Public swimming is available in lanes 2 – 7 |
| 18:15 - 20:00 | Public swimming is available in lanes 5 – 6 |
| 20:15 - 21:00 | Public swimming is available in lanes 1 – 5 |
| 21:00 - 22:00 | Public swimming is available in lanes 1 and 6 – 8 |
Tuesday
| Time | Activity |
|---|---|
| 06:00 - 07:30 | Public swimming is available in lanes 1 and 4 – 8 |
| 07:30 - 09:45 | Public swimming is available in lanes 1 – 8 |
| 09:45 - 10:30 | Public swimming is available in lanes 1 – 5 |
| 10:30 - 11:00 | Public swimming is available in lanes 1 – 8 |
| 11:00 - 12:00 | Public swimming is available in lanes 1 – 5 |
| 12:00 - 12:30 | Public swimming is available in lanes 1 – 8 |
| 12:30 - 13:00 | Public swimming is available in lanes 2 – 5 |
| 13:00 – 13:30 | Public swimming is available in lanes 3 – 5 |
| 13:30 – 14:30 | Public swimming is available in lanes 2 – 5 |
| 14:30 – 15:15 | Public swimming is available in lanes 2 – 7 |
| 18:15 – 20:00 | Public swimming is available in lanes 5 – 6 |
| 20:15 – 21:30 | Public swimming is available in lanes 1 and 6 – 8 |
| 21:30 – 22:00 | Public swimming is available in lanes 1 – 8 |
Wednesday
| Time | Activity |
|---|---|
| 06:00 - 07:30 | Public swimming is available in lanes 5 – 8 |
| 07:30 – 10:15 | Public swimming is available in lanes 1 – 8 |
| 10:15 – 11:00 | Public swimming is available in lanes 1 – 5 |
| 11:00 - 12:00 | Public swimming is available in lanes 1 – 8 |
| 12:00 – 12:30 | Public swimming is available in lanes 1 – 5 |
| 12:30 – 13:00 | Public swimming is available in lanes 1 – 8 |
| 13:00 – 14:30 | Public swimming is available in lanes 2 – 5 |
| 14:30 – 15:15 | Public swimming is available in lanes 2 – 7 |
| 20:45 – 22:00 | Public swimming is available in lanes 1 – 8 |
|
*Wednesday 4th March, 21:00 – 22:00, Lane 1 closed *Wednesday 11th March, 07:30 – 15:30, Whole Pool closed |
|
Thursday
| Time | Activity |
|---|---|
| 06:00 - 06:45 | Public swimming is available in lanes 1 – 8 |
| 06:45 - 07:45 | Public swimming is available in lanes 1 – 2 and 5 – 8 |
| 07:45 – 10:00 | Public swimming is available in lanes 1 – 8 |
| 10:00 – 11:00 | Public swimming is available in lanes 1 – 5 |
| 11:00 - 11:30 | Public swimming is available in lanes 2 – 5 |
| 11:30 – 12:00 | Public swimming is available in lanes 1 – 5 |
| 12:00 – 12:30 | Public swimming is available in lanes 1 – 8 |
| 12:30 – 14:30 | Public swimming is available in lanes 2 – 5 |
| 14:30 – 15:15 | Public swimming is available in lanes 2 – 7 |
| 18:15 – 20:00 | Public swimming is available in lanes 5 – 6 |
| 20:15 – 21:00 | Public swimming is available in lanes 1 – 8 |
| 21:00 – 22:00 | Public swimming is available in lanes 1 – 5 |
Friday
| Time | Activity |
|---|---|
| 06:00 - 07:30 | Public swimming is available in lanes 1 – 4 |
| 07:30 – 09:30 | Public swimming is available in lanes 1 – 8 |
| 09:30 – 12:00 | Public swimming is available in lanes 2 – 5 |
| 12:00 – 12:30 | Public swimming is available in lanes 1 – 8 |
| 12:30 – 14:30 | Public swimming is available in lanes 2 – 5 |
| 14:30 – 15:15 | Public swimming is available in lanes 2 – 7 |
| 18:15 – 19:45 | Public swimming is available in lane 5 |
| 19:45 – 22:00 | Public swimming is available in lanes 1 – 8 |
|
*Friday 6th March, 08:00 – 10:00, Lane 2 closed *Friday 6th March, 20:30 – 21:00, Lanes 4 – 8 closed *Friday 6th March, 21:00 – 22:00, Whole Pool closed *Friday 13th March, 08:00 – 10:00, Lane 2 closed *Friday 20th March, 20:30 – 21:00, Lanes 4 – 8 closed *Friday 20th March, 21:00 – 22:00, Whole Pool closed *Friday 27th March, 20:30 – 21:00, Lanes 4 – 8 closed *Friday 27th March, 21:00 – 22:00, Whole Pool closed |
|
Saturday
| Time | Activity |
|---|---|
| 07:30 - 09:00 | Public swimming is available in lane 1 and 6 – 8 |
| 13:30 - 15:45 | Public swimming is available in lanes 1 – 8 |
|
*Saturday 14th March, 3:30 – 15:30, Lanes 1 – 2 closed *Saturday 21st March,13:30 – 15:30, Lanes 1 – 2 closed |
|
Sunday
| Time | Activity |
|---|---|
| 07:30 - 10:00 | Public swimming is available in lane 1 and 6 – 8 |
| 10:00 - 15:45 | Public swimming is available in lanes 1 – 8 |
|
*Sunday 15th March, 08:00 – 10:00, Lane 1 closed *Sunday 15th March, 13:30 – 15:30, Lanes 1 – 2 closed *Sunday 22nd March, 08:00 – 10:00, Lane 1 closed *Sunday 22nd March, 13:30 – 15:30, Lanes 1 – 2 closed
|
|
During public lane swimming sessions, lanes may be dedicated to specific swimmers, as follows: -
| T | Training | For those wishing to use training aids such as fins and paddles. Maximum of 5 swimmers at any one time allowed in the lane. |
| S | Slow | For slower swimmers. |
| M | Medium | For medium-paced swimmers. |
| F | Fast | For faster swimmers. |
- During kids lessons (Monday - Friday 15:15 – 18:15 / Saturday 08:45 – 13:30) - no lane will be available for public swimming.
- Lessons only run during term time - during Highland Council school holiday periods this space will revert to public use.
- Shallow lane depth may vary.
- During public swimming sessions on Mon/Wed 06:00-07:30 and Wed/Fri 08:30-09:30 – the pool depth is 2 meters.
- Customers should note times may vary. Please check with reception for confirmation and review the notice board for closures and restrictions.