Monday 2nd March to 6th April 2026
Monday
| Time | Activity | Information |
|---|---|---|
| 07.00 - 09.45 | Public swimming | Two lanes available |
| 10.00 - 11.00 | School swimming | |
| 11.15 - 15.35 | Public swimming | Two lanes available (11.30 - 12.00 one lane for Aqua-natal) |
| 15.50 - 17.00 | Learn to swim programme | |
| 17.00 - 18.00 | Wick Swimming Club | |
| 18.00 - 19.00 | Lane swimming | Two lanes for WASC |
| 19.00 - 20.00 | Public swimming | Shallow end |
| 19.15 - 20.00 | Aqua Fit | Deep water |
| 20.00 - 20.45 | Public swimming | |
| 20.00 - 21.00 | Staff training |
Tuesday
| Time | Activity | Information |
|---|---|---|
| 07.00 - 09.15 | Public swimming | Two lanes available |
| 09.15 - 10.00 | Aquafit | |
| 10.30 - 11.30 | School swimming | |
| 11.45 - 14.45 | Public swimming | Two lanes available |
| 15.00 - 17.00 | Learn to swim programme | |
| 17.00 - 19.30 | Wick Swimming Club | |
| 19.30 - 20.45 | Public swimming | Two lanes available |
Wednesday
| Time | Activity | Information |
|---|---|---|
| 07.00 - 15.15 | Public swimming | Two lanes available |
| 10.25 - 12.35 | Parent and toddler session | |
| 15.15 - 17.00 | Learn to swim programme | |
| 17.00 - 18.00 | Wick Swimming Club | |
| 18.00 - 19.45 | Public swimming | Two lanes WASC 18.00 - 19.00 |
| 19.45 - 20.45 | Public and lane swimming | Three lanes available |
Thursday
| Time | Activity | Information |
|---|---|---|
| 07.00 - 09.45 | Public swimming | Two lanes available |
| 10.00 - 11.00 | School use | |
| 11.15 - 15.15 | Public swimming | Two lanes available |
| 15.15 - 17.00 | Learn to swim programme | |
| 17.00 - 18.00 | Wick Swimming Club | |
| 18.00 - 19.00 | Public swimming | Two lanes available |
| 19.00 - 19.45 | Aquafit | |
| 19.45 - 20.45 | Adults only session | |
| 20.00 - 20.45 | Adult tuition | Using two lanes |
Friday
| Time | Activity | Information |
|---|---|---|
| 07.00 - 12.30 | Public swimming | Two lanes available |
| 12.30 - 14.30 | Staff training | |
| 14.30 - 17.00 | Public swimming | |
| 15.30 - 16.45 | Learn to swim programme | Deep end used |
| 17.00 - 18.00 | Wick Swimming Club | |
| 18.00 - 19.00 | Family friendly | |
| 19.00 - 20.45 | Caithness Kayak Club | Private session |
Saturday
| Time | Activity | Information |
|---|---|---|
| 10.00 - 11.30 | Public swimming | |
| 10.00 - 11.30 | WASC | Two lanes used |
| 11.30 -12.30 | Family friendly | |
| 12.30 - 13.30 | Fun floats session | |
| 13.30 - 16.00 | Public swimming | One lane available |
Sunday
| Time | Activity | Information |
|---|---|---|
| 10.00 - 11.00 | Public swimming | One lane available |
| 11.00 - 13.00 | Family friendly session | |
| 13.00 - 15.00 | Public swimming | |
| 15.00 - 16.00 | ASN session |
Programme guide notes:
| Learn to swim programme | Pool Hall temporarily closed due teaching programme. |
| Adult tuition | Swimming tuition for adults, every Thursday, learn a life skill from our qualified instructors. |
| Family sessions | Admission Policy. Designed for families (no un-accompanied adults or children). The toddlers pool will be open during these sessions. |
| Lane swimming | All the pool hall available with categories of lanes: Slow, medium, and fast |
| Aqua Fit | Fitness to music class taking place within the shallow end of the swimming pool. |
| ASN sessions | Closed pool session for families or anyone with ASN, all ages welcome. |
| School sessions | Pool Hall closed temporarily closed due to teaching programme. |
| Open sessions | Swim session, where everyone is welcome, 2 lanes available |
| Fun float sessions | Admission Policy. Float session for ages 8 -15. |