The mobile library operates a three weekly schedule as follows. Please note: these times are subject to change. Stops at primary schools (marked *) are normally suspended during the school holidays. There will be no visits on Easter Monday or May Day.
Week 1
Mondays: 26 Jan; 09 Mar; 30 Mar; 20 Apr; 11 May; 01 Jun; 22 Jun; 24 Aug; 05 Oct; 26 Oct; 16 Nov; 07 Dec 2026.
Route 1: Spean Bridge and Banavie Primary schools
| Stop | Time |
|---|---|
| Spean Bridge Primary | 10:20 – 12:30 |
| Banavie Primary | 13:30 – 15:30 |
|
Calling at: Spean Bridge and Banavie |
|
Tuesdays: 06 Jan; 27 Jan; 17 Feb; 10 Mar; 31 Mar; 21 Apr; 12 May; 02 Jun; 23 Jun; 14 Jul; 04 Aug; 25 Aug; 15 Sep; 06 Oct; 27 Oct; 17 Nov; 08 Dec 2026.
Route 2: Laggan, Dalwhinnie and Roy Bridge
| Stop | Time |
|---|---|
| Ardverikie Estate Office | 09:50 – 10:10 |
| Gergask Surgery | 10:25 – 11:25 |
| Cluny Square | 11:30 – 11:50 |
| Catlodge | 12:10 – 12:35 |
| Dalwhinnie Apiary Café | 14:00 – 14:15 |
| Ben Alder Cottages | 14:20 – 14:25 |
| Distillery | 14:30 – 14:45 |
| Bunlossit | 15:40 – 15:55 |
| Mulroy Terrace | 16:00 – 16:15 |
| Upper Inverroy | 16:20 – 16:35 |
|
Calling at: Laggan, Dalwhinnie and Roy Bridge |
|
Wednesdays: 07 Jan; 28 Jan; 18 Feb; 11 Mar; 01 Apr; 22 Apr; 13 May; 03 Jun; 24 Jun; 15 Jul; 05 Aug; 26 Aug; 16 Sep; 07 Oct; 28 Oct;18 Nov; 09 Dec 2026.
Route 3: Kincraig, Insh and Newtonmore
| Stop | Time |
|---|---|
| Alvie Primary School* | 09:15 – 10:00 |
| Garage | 10:05 –10:25 |
| Community Hall | 10:30 – 10:50 |
| Nursery | 10:55 – 11:15 |
| Old Post Office Gallery | 11:15 – 11:25 |
| Insh House | 11:30 – 11:45 |
| Insh Village | 11:55 – 12:10 |
| Newtonmore Primary School* | 13:30 – 14:30 |
| Balavil Hotel Car Park | 14:25 – 14:45 |
| Glen Grove | 14:50 – 15:15 |
|
Calling at: Kincraig, Insh and Newtonmore |
|
Thursdays: 08 Jan; 29 Jan; 19 Feb; 12 Mar; 02 Apr; 23 Apr; 14 May; 04 Jun; 25 Jun; 16 Jul; 06th00 Aug; 27 Aug; 17 Sep; 08 Oct; 29 Oct; 19 Nov; 10 Dec 2026.
Route 4: Onich, Glencoe and Ballachulish
| Stop | Time |
|---|---|
| Onich Old Town | 09:30 – 09:50 |
| St Brides Primary* | 09:55 – 10:20 |
| Old Ferry Road | 10:25 – 10:40 |
| Glencoe Primary* | 11:00 – 11:55 |
| Bridge of Coe | 12:00 – 12:15 |
| Crafts and Things | 12:20 – 12:30 |
| Ballachulish | |
| The Square | 12:40 – 12:55 |
| Inverlochy | |
| Little Learners | 13:30 – 13:50 |
| Inverlochy Nursery | 13:55 – 14:15 |
|
Calling at: Onich, Glencoe and Ballachulish |
|
Week 2
Mondays: 12 Jan; 02 Feb; 23 Feb; 16 Mar; 27 Apr; 18 May; 08 Jun; 29 Jun; 20 Jul; 10 Aug; 31 Aug; 21 Sep; 12 Oct; 02 Nov; 23 Nov; 14 Dec 2026.
Route 5: Lochaline – Kilchoan
| Stop | Time |
|---|---|
| Torr-na-Faire | 10:30 – 10:40 |
| Stores | 10:45 – 11:20 |
| Lochaline Primary* | 11:25 – 11:55 |
| Kirk Brae | 12:00 – 12:25 |
| Salen | 15:00 – 15:20 |
| Salen Shop | 15:25 – 15:40 |
| Kilchoan Shop | 16:50 – 17:10 |
| Kilchoan CC | 17:15 – 18:00 |
|
Calling at: Lochaline – Kilchoan |
|
Tuesdays: 13 Jan; 03 Feb; 24 Feb; 17 Mar; 7th Apr; 28 Apr; 19 May; 09 Jun; 30 Jun; 21 Jul; 11 Aug; 01 Sep; 22 Sep; 13 Oct; 03 Nov; 24 Nov; 15 Dec 2026.
Route 6: Kilchoan – Lochailort
| Stop | Time |
|---|---|
| Kilchoan Primary School* | 08:50 – 09:10 |
| Glenborrodale/Fasgadh | 10:00 – 10:15 |
| The Bakehouse | 11:00 – 11:20 |
| Primary School* | 11:25—12:30 |
| Day Centre | 13:40—14:00 |
| Ardtoe | 14:25 – 14:40 |
| An Taigh Fada | 14:50 – 15:00 |
| Dalnabreac | 15:10 – 15:15 |
| House before Bridge | 15:35 – 15:45 |
| Shop | 16:00 – 16:15 |
|
Calling at: Kilchoan – Lochailort |
|
Wednesdays: 14 Jan; 04 Feb; 25 Feb; 18 Mar; 08 Apr; 29 Apr; 20 May; 10 Jun; 01 Jul; 22 Jul; 12 Aug; 02 Sep; 23 Sep; 14 Oct; 04 Nov; 25 Nov; 16 Dec 2026.
Route 7: Duror, Kentallen and Ballachulish
| Stop | Time |
|---|---|
| Duror Hall | 10:00 – 10:15 |
| Abhainn Cottages | 10:20 – 10:40 |
| Primary School* | 10:45 –11:20 |
| Ballachulish Primary School* | 13:30 – 14:25 |
| West Laroch | 14:30 – 15:15 |
| Park Road | 15:20 – 15:30 |
| Abbeyfield | 15:35 – 16:00 |
| Albert Road | 16:05 – 16:30 |
|
Calling at: Duror, Kentallen and Ballachulish |
|
Thursdays: 15 Jan; 05 Feb; 26 Feb; 19 Mar; 09 Apr; 30 Apr; 21 May; 11 Jun; 02 Jul; 23 Jul; 13 Aug; 03 Sep; 24 Sep; 15 Oct; 05 Nov; 26 Nov;17 Dec 2026.
Route 8: Glenfinnan, Morar and Arisaig
| Stop | Time |
|---|---|
| Arisaig Primary School* | 10:35 – 11:00 |
| Glencross Road | 11:10 – 11:25 |
| Lady Lovat Primary School* (Morar) | 11:35 – 11:55 |
| St Cumin | 12:00 – 12:15 |
| Rhubana View | 12:20 – 12:30 |
| Arisaig Primary School* | 13:30 – 14:30 |
| Canon Gillies Place | 14:35 – 14:50 |
| Clanranald Place | 14:55 – 15:20 |
| Tor an Eas (Glenfinnan) | 15:55—16:10 |
|
Calling at: Glenfinnan, Morar and Arisaig |
|
Week 3
Tuesdays: 20 Jan; 10 Feb; 03 Mar; 24 Mar; 14 Apr; 05 May; 26 May; 16 Jun; 07 Jul; 28 Jul; 18 Aug; 08 Sep; 29 Sep; 20 Oct; 10 Nov; 01 Dec; 22 Dec 2026.
Route 9: Invergarry, Laggan, Clunes and Spean Bridge
| Stop | Time |
|---|---|
| Invergarry Primary School* | 09:15 – 09:40 |
| Garry Crescent | 09:45 – 10:20 |
| Post Office | 10:25 – 10:40 |
| The Bracken | 10:45 – 10:55 |
| North Laggan | |
| Forestry Houses | 11:05 – 11:15 |
| South Laggan | |
| Great Glen Water Park | 11:20 – 11.35 |
| Gairlochy Canal Bridge | 11.55 – 12.15 |
| Achnacarry | 13:35 – 13:45 |
| Clunes | 13:50 – 14:15 |
| Spean Bridge | |
| Spean Crescent | 14:45 – 15:05 |
| West Tirindrish | 15:10 – 15:20 |
| Altour Road | 15:25 – 16:00 |
|
Calling at: Invergarry, Laggan, Clunes and Spean Bridge. |
|
Wednesdays: 21 Jan; 11 Feb; 04 Mar; 25 Mar; 15 Apr; 06 May; 27 May; 17 Jun; 08 Jul; 29 Jul; 19 Aug; 09 Sep; 30 Sep; 21 Oct; 11 Nov; 02 Dec; 23 Dec 2026.
Route 10: Fort Augustus
| Stop | Time |
|---|---|
| Kilchuimen Primary* | 09:30 – 10:00 |
| Jenkins Park | 10:05 – 10:25 |
| Bunoich | 10:30 – 10:40 |
| Station Road | 10:50 – 11:15 |
| Abertarff Place | 11:20 – 12:30 |
| Kilchuimen Primary* | 13:40 – 14:40 |
| Car Park | 14:50 – 15:45 |
|
Calling at: Fort Augustus. |
|
Thursdays: 22 Jan; 12 Feb; 05 Mar; 26 Mar; 16 Apr; 07 May; 28 May; 18 Jun; 09 Jul; 30 Jul; 20 Aug; 10 Sep; 01 Oct; 22 Oct; 12 Nov; 03 Dec; 24 Dec 2026.
Route 11: Clovullin – Corpach
| Stop | Time |
|---|---|
| Ardgour Stores | 09:00 – 09:25 |
| Ardgour Primary* | 09:30 – 10:00 |
| North Corran | 10:05 – 10:45 |
| Treslaig Hall | 11:35 – 11:50 |
| Camusnagaul | 11:55 – 12:05 |
| Achaphubuil | 13:20 – 13:35 |
| Blaich 2 | 13:45 – 14:00 |
| Fassfern Cottages | 14:35 – 14:45 |
| Walter Cameron Way | 15:00 – 15:15 |
| Guisach Terrace | 15:20 – 15:30 |
|
Calling at: Clovullin and Corpach. |
|