Wednesdays: 7th Jan; 28th Jan; 18th Feb, 11th Mar, 1st Apr, 22nd Apr, 13th May, 3rd Jun, 24th Jun, 15th Jul, 5th Aug, 26th Aug, 16th Sep, 7th Oct, 28th Oct, 18th Nov, 9th Dec 2026.
Greenland, Dunnet and Scarfskerry
| Stop | Time |
|---|---|
| Greenland Mains – house call 1 | 09:45 – 10:00 |
| Dunnet Hall | 10:15 – 10:30 |
| Brough – house call 2 | 10:45 – 11:00 |
| West Mey – HC 3 | 11:15 – 11:30 |
| Lower Gills – house call 4 | 11:45 – 12:00 |
| South View, Keiss – house call 5 | 12:20 – 12:30 |
| Robertson Cresc. – house call 6 | 12:40 – 12:50 |
|
Route includes Greenland Mains, Dunnet Hall, Brough, West Mey, Lower Gills, South View (Keiss), and Robertson Crescent. |
|
Mondays: 12th Jan; 2nd Feb; 23rd Feb, 16th Mar, 27th Apr, 18th May, 8th Jun, 29th Jun, 20th Jul, 10th Aug, 31st Aug, 21st Sep, 12th Oct, 2nd Nov, 23rd Nov, 14th Dec 2026.
Tongue
| Stop | Time |
|---|---|
| Bettyhill Library | 10:30 – 10:45 |
| Bettyhill | 10:45 – 10:50 |
| Rhitongue | 11:15 – 11:25 |
| Braetongue | 11:40 – 11:50 |
| Tongue | 12:00 – 14:00 |
| Midtown | 14:20 – 14:35 |
| Skinnet 1 | 14:40 – 14:50 |
| Skinnet 2 | 14:52 – 15:05 |
| Skinnet 3 | 15:07 – 15:15 |
| Melness | 15:20 – 15:30 |
| Talmine 1 | 15:40 – 16:00 |
| Talmine 2 | 16:05 – 16:15 |
| Tongue | 16:35 – 16:36 |
|
Route includes |
|
Tuesdays: 13 Jan; 03 Feb; 24 Feb, 17th Mar, 28th Apr, 19th May, 9th Jun, 30th Jun, 21st Jul, 28th 11th Aug, 1st Sep, 22nd Sep, 13th Oct, 3rd Nov, 24th Nov, 15th Dec 2026.
Durness
| Stop | Time |
|---|---|
| Tongue | 09:44 – 09:45 |
| Laid 1 | 10:45 – 10:55 |
| Laid 2 | 11:00 – 11:05 |
| Laid 3 | 11:10 – 11:20 |
| Laid 4 | 11:25 – 11:35 |
| Smoo | 12:40 – 12:50 |
| Durness | 13:05 – 13:10 |
| Durness Primary School | 13:15 – 13:45 |
| Durness Village Hall | 14:00 – 15:30 |
| Rhiconich | 16:15 – 16:16 |
|
Route includes |
|
Wednesdays: 14 Jan; 04 Feb; 25 Feb, 18th Mar, 8th Apr, 29th Apr, 20th May, 10th Jun, 1st Jul, 22nd Jul, 12th Aug, 2nd Sep, 23rd Sep, 14th Oct, 4th Nov, 25th Nov, 16th Dec 2026.
Kinlochbervie
| Stop | Time |
|---|---|
| Rhiconich | 09:29 – 09:30 |
| Kinlochbervie | 10:00 – 10:10 |
| Droman | 10:25 – 10:30 |
| Sheilig | 10:40 – 10:50 |
| Oldshoremore 1 | 11:00 – 11:10 |
| Oldshoremore 2 | 11:15 – 11:30 |
| Kinlochbervie Medical Centre | 12:00 – 12:30 |
| Kinlochbervie Primary School | 13:30 – 14:00 |
| Manse Road | 14:05 – 14:15 |
| Kinlochbervie garage | 14:20 – 14:30 |
| Kinlochbervie Docks | 14:35 – 15:30 |
| Rhiconich | 16:00 – 16:15 |
Thursdays: 15 Jan; 05 Feb; 26 Feb, 19th Mar, 9th Apr, 30th Apr, 21st May, 11th Jun, 2nd Jul, 23rd Jul, 13th Aug, 3rd Sep, 24th Sep, 15th Oct, 5th Nov, 26th Nov, 17th Dec 2026.
Balnakiel
| Stop | Time |
|---|---|
| Rhiconich | 08:59 – 09:00 |
| Balnakiel Village | 09:30 – 10:00 |
| Tongue Primary School | 11:15 – 11:45 |
| Bettyhill library | 12:05 – 12:15 |
| Wick | 13:44 – 13:45 |
Mondays: 19 Jan, 09 Feb, 2nd Mar, 23rd Mar, 13th Apr, 25th May, 15th Jun, 6th Jul, 27th Jul, 17th Aug, 7th Sep, 28th Sep, 19th Oct, 9th Nov, 30th Nov, 21st Dec 2026.
Strathnaver
| Stop | Time |
|---|---|
| Strathnaver 1 | 11:30 – 11:40 |
| Strathnaver 2 | 11:45 – 11:55 |
| Strathnaver 3 | 12:05 – 12:15 |
| Strathnaver 4 | 12:20 – 12:30 |
| Strathnaver 5 | 12:40 – 12:50 |
| Strathnaver 6 | 12:52 – 13:02 |
| Strathy Point | 13:30 – 13:31 |
Tuesdays: 20 Jan, 10 Feb, 3rd Mar, 24th Mar, 14th Apr, 5th May, 26th May, 16th Jun, 7th Jul, 28th Jul, 18th Aug, 8th Sep, 29th Sep, 20th Oct, 10th Nov, 1st Dec, 22nd Dec 2026.
Skerray, Borgie and Armadale
| Stop | Time |
|---|---|
| Strathy Point | 08:59 – 09:00 |
| Farr Primary School | 09:30 – 10:00 |
| Skerry 1 | 10:30 – 10:35 |
| Skerry 2 | 10:40 – 11:30 |
| Borgie 1 | 11:40 – 11:45 |
| Borgie 2 | 11:50 – 11:55 |
| Borgie 3 | 12:05 – 12:10 |
| Bettyhill Car Park | 12:20 – 14:00 |
| Armadale 1 | 14:15 – 14:25 |
| Armadale 2 | 14:30 – 14:40 |
| Laidnagullen | 14:50 – 15:00 |
| Wick | 15:59 – 16:00 |
Wednesdays: 02 Jan; 11 Feb, 4th Mar, 25th Mar, 15th Apr, 6th May, 27th May, 17th Jun, 8th Jul. 29th Jul, 19th Aug, 9th Sep, 30 Sep, 21st Oct, 11th Nov, 2nd Dec, 23rd Dec 2026.
Strathy, Melvich and Reay
| Stop | Time |
|---|---|
| Strathy Point 1 | 10:10 – 10:20 |
| Strathy Point 2 | 10:25 – 10:35 |
| Strathy Point 3 | 10:40 – 10:50 |
| Strathy West 1 | 11:00 – 11:10 |
| Strathy West 2 | 11:15 – 11:25 |
| Strathy East | 11:35 – 11:45 |
| Melvich 1 | 12:00 – 12:10 |
| Melvich School | 13:15 – 13:45 |
| Portskerra | 13:50 – 14:00 |
| Melvich 2 | 14:10 – 14:20 |
| Reay 1 | 14:35 – 14:45 |
| Reay 2 | 14:55 – 15:10 |
Thursdays: 22 Jan; 12 Feb, 5th Mar, 26th Mar, 16th Apr, 7th May, 28th May, 18th Jun, 9th Jul, 30th Jul, 20th Aug, 10th Sep, 1st Oct, 22nd Oct, 12th Nov, 3rd Dec 2026.
Strath Halladale, Reay and Bridge of Westfield
| Stop | Time |
|---|---|
| Trantlemoor 1 | 10:00 – 10:10 |
| Trantlemoor 2 | 10:15 – 10:25 |
| Trantlemoor 3 | 10:30 – 10:35 |
| Trantlemoor 4 | 10:40 – 11:00 |
| Strath Halladale 1 | 11:10 – 11:20 |
| Strath Halladale 2 | 11:30 – 11:40 |
| Strath Halladale 3 | 11:45 – 11:55 |
| Strath Halladale 4 | 12:00 – 12:10 |
| Reay Primary | 12:25 – 12:45 |
| Westfield | 13:05 – 13:15 |
| Wick | 13:44 – 13:45 |