16th November to 23rd December 2026
Wednesday
| Time | Activity |
|---|---|
| 11.00 - 12.00 | AquaFit |
| 12.00 - 13.00 | Lane swim |
| 13.00 - 15.00 | Open swim |
| 15.00 - 16.00 | Lane swim |
| 16.00 - 16.30 | Pre School LTS |
| 16.30 - 17.00 | LTS Level 1 |
| 17.00 - 17.30 | LTS Level 1 |
| 17.30 - 18.00 | LTS Level 2 |
Thursday
| Time | Activity |
|---|---|
| 14.00 - 15.00 | Lane swim |
| 15.00 - 16.00 | Open swim |
| 16.00 - 16.30 | LTS Level 2 |
| 16.30 - 17.00 | LTS Level 3 |
| 17.00 - 17.30 | LTS Level 4 |
Friday
| Time | Activity |
|---|---|
| 12.00 - 13.00 | Lane swim |
| 13.00 - 14.00 | Recovery session |
| 14.00 - 14.30 | LTS Level 1 |
| 14.30 - 15.00 | LTS Level 4 |
| 15.00 - 16.00 | Rookies |
| 16.00 - 17.00 | Rookies |
Saturday
| Time | Activity |
|---|---|
| 10.00 - 11.00 | Lane swim |
| 11.00 - 12.00 | Family Fun Session |
| 12.00 - 13.00 | Open swim |