Wednesday 19th August to Wednesday 14th October 2026
Wednesday
| Time | Activity |
|---|---|
| 11.00 - 12.00 | AquaFit |
| 12.00 - 13.00 | Lane swim |
| 13.00 - 14.00 | Parent & Toddler |
| 14.00 - 15.00 | Open swim |
| 15.00 - 16.00 | Lane swim |
| 16.00 - 16.30 | Pre School LTS |
| 16.30 - 17.00 | Seals 1 |
| 17.00 - 17.30 | Seals 1 |
| 17.30 - 18.00 | Swordfish |
| 18.00 - 19.00 | Lane swim |
Thursday
| Time | Activity |
|---|---|
| 11.00 - 12.00 | Aqua Fit |
| 12.00 - 13.00 | Adult swimming lessons |
| 13.00 - 14.00 | Lane swim |
| 14.00 - 15.00 | Lane swim |
| 15.00 - 16.00 | Open swim |
| 16.00 - 16.30 | Swordfish |
| 16.30 - 17.00 | Sharks |
| 17.00 - 17.30 | Dolphins |
Friday
| Time | Activity |
|---|---|
| 10.00 - 11.00 | Lane swim |
| 11.00 - 12.00 | Parent and toddler |
| 12.00 - 13.00 | Lane swim |
| 13.00 - 14.00 | Recovery session / Quiet swim |
| 14.00 - 15.00 | Rookies 1 |
| 15.00 - 16.00 | Rookies 2 |
| 16.00 - 17.00 | Rookies 3 |
| 17.00 - 18.00 | Lane swim |
Saturday
| Time | Activity |
|---|---|
| 10.00 - 11.00 | Lane swim |
| 11.00 - 12.00 | Family Fun Session |
| 12.00 - 13.00 | Open swim |