Monday 29th June  –  Saturday 15th August 2026
Monday
| Time | Activity |
|---|---|
| 10.00 - 11.00 | Open session |
| 11.00 - 12.00 | Family session |
| 12.00 - 14.00 | Open session |
Tuesday
| Time | Activity |
|---|---|
| 15.00 - 16.00 | Open session |
| 16.00 - 17.00 | Family session |
| 17.00 - 19.00 | Open session |
| 19.00 - 20.00 | Adults only session |
Wednesday
| Time | Activity |
|---|---|
| Closed |
Thursday
| Time | Activity |
|---|---|
| 15.00 - 17.00 | Open session |
| 17.00 - 18.00 | Family session |
| 18.00 - 19.00 | Over 8s Fun Float session |
| 19.00 - 20.00 | Open session |
Friday
| Time | Activity |
|---|---|
| 10.00 - 12.00 | Open session |
| 12.00 - 12.30 | Mobility Flexibility |
| 12.30 - 14.00 | Open swimming |
| 14.00 - 15.00 | Junior Lifeguard Over 8-12 yrs |
| 15.00 - 16.00 | Open session |
Saturday
| Time | Activity |
|---|---|
| 10.00 - 10.00 | Family session |
| 11.00 - 14.00 | Open session |
| 14.00 - 15.00 | Family session |
Sunday
| Time | Activity |
|---|---|
| Closed |