Monday 2nd March to Saturday 21st March 2026
Monday
| Time | Activity |
|---|---|
| 07.30 - 10.00 | Open swimming |
| 10.00 - 11.00 | School swimming |
| 11.00 - 13.00 | Open swimming |
Tuesday
| Time | Activity |
|---|---|
| 15.00 - 17.30 | Open swimming |
| 17.30 - 18.30 | Family session |
| 18.30 - 19.00 | Adult aqua boards |
| 19.00 - 20.00 | Adult only swimming |
Wednesday
| Time | Activity |
|---|---|
| Closed |
Thursday
| Time | Activity |
|---|---|
| 15.00 - 17.30 | Open swimming |
| 17.30 - 18.30 | Family swimming |
| 18.30 - 19.00 | Kids aqua boards 8+ |
| 19.00 - 20.00 | Open swimming |
Friday
| Time | Activity |
|---|---|
| 11.00 - 12.00 | Open swimming |
| 12.00 - 12.45 | Mobility flexibility (mini sound bath to close class) |
| 12.45 - 14.30 | Open swimming |
| 14.30 - 17.00 | Swimming lessons |
Saturday
| Time | Activity |
|---|---|
| 10.00 - 12.30 | Swimming lessons |
| 12.30 - 13.30 | Family session |
| 13.30 - 15.00 | Open swimming |
Sunday
| Time | Activity |
|---|---|
| Closed |