13th July to 9th August 2026 (subject to change)
Monday
| Time | Activity |
|---|---|
| 07.00 - 08.00 | Lane swim |
| 08.00 - 10.00 | Public swimming (9.30 - 10.00 pre school using one lane) |
| 10.00 - 11.00 | Intensive lessons |
| 11.00 - 12.15 | Public swim |
| 12.15 - 13.00 | Aquadance (You Time) |
| 13.00 - 14.00 | Public swim |
| 14.00 - 15.00 | Fun hour |
| 15.00 - 18.30 | Public swim |
| 18.30 - 20.00 | Synchro |
| 20.00 - 21.00 | Adult swimming |
|
*-* Changing Rooms closed 15 minutes before, during and after school lessons. |
|
Tuesday
| Time | Activity |
|---|---|
| 07:00 - 08:00 | Lane swim |
| 08:00 - 10:00 | Public swim (09.30 - 10.00 pre-school using 1 lane) |
| 10:00 - 11:00 | Intensive lessons |
| 11:00 - 14:00 | Public swim |
| 14:00 - 15:00 | Fun hour |
| 15:00 - 21:00 | Public swim (18:30 - 20:30 swim club using 1 lane 4th Aug) |
Wednesday
| Time | Activity |
|---|---|
| 07:00 - 08:00 | Lane swim |
| 08:00 - 10:00 | Public swim (09:30 - 10:00 pre-school using 1 lane) |
| 10:00 - 11:00 | Intensive lessons |
| 11:00 - 12:00 | Pool games |
| 12.00 - 13.00 | Staff training |
| 13:00 - 14:00 | Public swim |
| 14:00 - 15:00 | Fun hour |
| 15:00 - 17:30 | Public swim |
| 17:00 - 20:00 | Public swim (swim club 5th Aug) |
| 20:00 - 21:00 | Adult swimming |
|
*-* Changing Rooms closed 15 minutes before, during and after school lessons. |
|
Thursday
| Time | Activity |
|---|---|
| 07:00 - 08:00 | Lane swim |
| 08:00 - 10:00 | Public swim (09:30 - 10:00 pre-school using 1 lane) |
| 10:00 - 11:00 | Intensive lessons |
| 11:00 - 12:00 | Pool games |
| 12:00 - 14:00 | Public swim |
| 14:00 - 15:00 | Fun hour |
| 15:00 - 21:00 | Public swim (18:00 - 20:00 swim club using 1 lane 6th Aug) |
|
*-* Changing Rooms closed 15 minutes before, during and after school lessons. |
|
Friday
| Time | Activity |
|---|---|
| 07:00 - 08:00 | Lane swim |
| 08:00 - 10:00 | Public swim (09:30 - 10:00 pre-school using 1 lane) |
| 10:00 - 11:00 | Intensive lessons |
| 11:00 - 13:15 | Public swim |
| 13:15 - 14:00 | Aquadance (You Time) |
| 14:00 - 15:00 | Fun hour |
| 15:00 - 17:30 | Public swim |
| 17:30 - 20:00 | Public swim (swim club 7th Aug) |
|
*-* Changing Rooms closed 15 minutes before, during and after school lessons. |
|
Saturday
| Time | Activity |
|---|---|
| 07:45 - 09:00 | Lane swim (2 lanes for swim club) |
| 09.00 - 11.00 | Synchro |
| 11.00 - 11:45 | Aqua Fit |
| 11.45 - 14:00 | Public swim |
| 14:00 - 15:00 | Fun hour |
| 15.00 - 16:00 | Public swim |
Sunday
| Time | Activity |
|---|---|
| 08:30 - 09:15 | Public swimming |
| 09:15 - 11:00 | *** Family friendly session (Synchro in deep end) |
| 11:00 - 13:00 | Public swimming |
| ** | Changing rooms closed 15 minutes before, during and after school lessons |
| *** | Admissions policy - family friendly sessions. Part of the deep end will be roped off. No booking required. |
| Lane swimming | 5 lanes with a maximum of 6 swimmers per lane |
| Public swimming | Admissions policy |
| Steam room | Admissions available to 16 years or over. 8 - 15 years must be accompanied by a parent, guardian, or responsible adult (18+). Open during public swimming, lane swimming, fun hour, Aquadance & family friendly sessions. No booking required. Steam room is closed during any club sessions, swimming lessons or private hire. |
Swimming LessonsThe swimming lesson guide can be seen in the social area on the notice board, which shows what swimmers will learn. There are also details on 'Love to Swim' for individual or one-to-two lessons, if you prefer. |