Monday 6th April to Sunday 19th April 2026
Monday
| Time | Activity |
|---|---|
| 07.00 - 09.00 | Lane swimming |
| 09.00 - 10.30 | Open swimming |
| 10.30 - 11.30 | Family friendly swimming |
| 11.30 - 13.00 | Open swimming |
| 13.00 - 14.00 | Lane swimming |
| 14.00 - 19.30 | Open swimming (lane available 17.00 - 18.00) |
| 19.30 - 21.00 | Lane swimming |
Tuesday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-12.00 | Open swimming |
| 12.00 - 13.00 | Lane swimming |
| 13.00 - 15.00 | Staff training |
| 15.00 - 16.00 | Family friendly swimming |
| 16.00 - 19.30 | Opening swimming (lane available 17.00 - 18.00) |
| 19.30-21.00 | Lane swimming |
Wednesday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-10.00 | Open swimming |
| 10.00 - 11.00 | *Family friendly swimming (8th only) |
| 11.00 - 13.30 | *Open swimming (8th only) |
| 13.30 - 14.30 | Lane swimming |
| 14.30 - 18.15 | Open swimming (lane available) |
| 18.15-19.00 | Aqua Fit |
| 19.00-20.00 | Open swimming |
| 20.00-21.00 | Lane swimming |
|
Pool Closure – Please be aware the pool will be closed on Wednesday 15th April from 10am–1.30pm due to essential maintenance. |
|
Thursday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-12.00 | Open swimming |
| 12.00-14.00 | Lane swimming |
| 14.00-15.00 | Family Friendly Swimming |
| 15.00-17.00 | Open swimming |
| 17.00-18.00 | Lane swimming |
| 18.00-20.00 | Opening swimming |
| 20.00-21.00 | Lane swimming |
Friday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-11.00 | Open swimming |
| 11.00-11.45 | Aqua Fit |
| 11.45-13.30 | Open swimming |
| 13.30-15.30 | Staff training |
| 15.30-16.30 | Family friendly session |
| 16.30-19.00 | Open swimming (lane available 17.00-18.00 |
| 19.00-20.00 | Adult Stroke Development |
| 20.00-21.00 | Lane swimming |
Saturday
| Time | Activity |
|---|---|
| 09.00-10.00 | Lane swimming |
| 10.00-11.00 | Family friendly session |
| 11.00-13.30 | Open swimming |
| 13.30-14.30 | Lane swimming |
Sunday
| Time | Activity |
|---|---|
| 09.00-10.00 | Lane swimming |
| 10.00-11.00 | Family friendly session |
| 11.00-13.30 | Open swimming |
| 13.30-14.30 | Lane swimming |
Monday 20th April to Sunday 5th July 2026
Monday
| Time | Activity |
|---|---|
| 07.00 - 09.00 | Lane swimming |
| 09.00 - 13.00 | Open swimming |
| 13.00 - 14.00 | Lane swimming |
| 14.00 - 15.30 | Open swimming |
| 15.45 - 18.15 | Swimming lessons |
| 18.15 - 19.00 | Open swimming |
| 19.00 - 20.00 | Dingwall Swim Club |
| 20.00 - 21.00 | Lane swimming |
Tuesday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-13.00 | School use |
| 13.00 - 15.30 | Staff training |
| 15.45 - 18.15 | Swimming lessons |
| 18.15 - 20.00 | Opening swimming (lane available 18.15 - 19.15) |
| 20.00-21.00 | Lane swimming |
Wednesday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-13.00 | Open swimming |
| 13.00 - 14.00 | Lane swimming |
| 14.00 - 15.30 | Open swimming |
| 15.45 - 18.15 | Swimming lessons |
| 18.15 - 19.00 | Aqua Fit |
| 19.00-20.00 | Open swimming |
| 20.00-21.00 | Lane swimming |
Thursday
| Time | Activity |
|---|---|
| 07.00-09.00 | Lane swimming |
| 09.00-13.00 | School use |
| 13.00 - 14.00 | Lane swimming |
| 14.00 - 15.30 | Open swimming |
| 15.45 - 17.45 | Swimming lessons |
| 17.45 - 21.00 | Dingwall Swimming Club |
Friday
| Time | Activity |
|---|---|
| 07.00-09.30 | Lane swimming |
| 09.30 -11.00 | School use |
| 11.00-11.45 | Aqua Fit |
| 11.45-13.30 | Open swimming |
| 13.30-15.30 | Staff training |
| 15.30-16.30 | Family friendly session |
| 16.30-19.00 | Open swimming (lane available 17.00-18.00 |
| 19.00-20.00 | Adult Stroke Development |
| 20.00-21.00 | Lane swimming |
Saturday
| Time | Activity |
|---|---|
| 09.00-10.00 | Lane swimming |
| 10.00-11.00 | Family friendly session |
| 11.00-13.30 | Open swimming |
| 13.30-14.30 | Lane swimming |
Sunday
| Time | Activity |
|---|---|
| 09.00-10.00 | Lane swimming |
| 10.00-11.00 | Family friendly session |
| 11.00-13.30 | Open swimming |
| 13.30-14.30 | Lane swimming |
Programme guide notes:
| Lane swimming | Sessions will have 4 lanes with a maximum of 8 swimmers in each lane. |
| Open swimming | Admission Policy. A public swimming session, all ages and abilities welcome. |
| Family friendly session | Admission Policy. Designed for families (no un-accompanied adults or children). The toddlers pool will be open during these sessions. |
| Aqua Fit | Fitness to music class taking place within the shallow end of the swimming pool. |
| ASD | Coached adult swimming class for developing your technique (the spa and steam room will be open to the public during these sessions). |
| Swimming lessons | Term time lessons for children. Swimming lessons finish week commencing 22nd June however as there will be no lessons taking place on Monday 4th May due to being a bank holiday, this lesson will take place on Monday 29th June. As of Tuesday 30th June the swimming lessons times will be replaced with open swimming. |
| School use | The pool is utilised by Dingwall Academy and is closed to the public during these times. Tuesday and Thursday school use will be replaced with open swimming as of week beginning 25th May 2026 |
| Friday evening lane swimming | Please be aware that pool parties can be booked on Friday evenings from 20:00-21:00. Please check with reception for availability. |
| Dingwall swim club | The swimming pool is closed to the public at this time. |