29th June - 15th August 2026
Monday
| Time | Activity | |
|---|---|---|
| 16.30 - 18.30 | Swimming lessons | |
| 18.30 - 21.00 | Public session (private lane 7-8) | |
| 21.00 - 22.00 | Adults only |
Tuesday
| Time | Activity |
|---|---|
| 16.30 - 17.30 | Senior session |
| 17.30 - 18.30 | Public session |
| 18.30 - 19.30 | Fun session |
| 19.30 - 22.00 | Public session |
Wednesday
| Time | Activity |
|---|---|
| 16.30 - 18.00 | Fun session |
| 18.15 - 19.00 | Aqua Circuits |
| 19.00 - 20.00 | Public session |
| 20.00 - 21.00 | Ladies only |
| 21.00 - 22.00 | Adults only session |
Thursday
| Time | Activity |
|---|---|
| 16.30 - 18.00 | Public session |
| 18.00 - 19.00 | Senior session |
| 19.00 - 22.00 | Public session |
Friday
| Time | Activity |
|---|---|
| 16.30 - 17.30 | Fun session |
| 17.30 - 21.00 | Public session |
| 21.00 - 22.00 | Staff training |
Saturday
| Time | Activity |
|---|---|
| 09.00 - 11.00 | Public session |
| 11.00 - 12.00 | Family friendly |
| 12.00 - 13.00 | Fun session |
| 13.00 - 15.00 | Public session |
Sunday
| Time | Activity |
|---|---|
| 09.00 - 10.00 | Public session |
| 10.00 - 11.00 | Adults only |
| 11.00 - 12.00 | Family friendly |
| 12.00 - 13.00 | Fun session |
| 13.00 - 15.00 | Public session |
| Public swimming | Admission policy |
| Family friendly session | Pool toys available for use. No Booking required. |
| Fun session | Admission policy (nb same as for public swimming) Floats and pool toys available for use. |
| Adults only | Adults aged 16 and over swimming lengths. |
| Senior session | A relaxed session for those over 60 years. |