Monday 24th August to Sunday 11th October 2026
Monday
| Time | Activity |
|---|---|
| 07.00 - 09.00 | Lane swim |
| 09.00 - 11.00 | School NPLQ course |
| 11.00 - 13.15 | Open swim |
| 13.15 - 14.00 | Aquacise |
| 14.00 - 15.00 | Adults only |
| 15.00 - 21.00 | Open swim |
Tuesday
| Time | Activity |
|---|---|
| 07.00 - 09.30 | Lane swim |
| 10.00 - 14.00 | Open swim |
| 14.00 - 15.00 | Additional support swimming |
| 15.50 - 17.30 | Swimming lessons |
| 18.00 - 20.00 | Open swim |
| 20.00 - 21.00 | Adults only |
Wednesday
| Time | Activity |
|---|---|
| 07.00 - 09.30 | Lane swim |
| 10.00 - 14.00 | Open swim |
| 14.00 - 15.50 | Closed - staff training |
| 15.50 - 17.30 | Swimming lessons |
| 18.15 - 19.00 | Aquacise |
| 19.00 - 21.00 | Open swim |
Thursday
| Time | Activity |
|---|---|
| 07.00 - 09.30 | Lane swim |
| 10.00 - 14.00 | Open swim |
| 14.00 - 14.45 | Aquacise |
| 15.50 - 17.30 | Swimming lessons |
| 18.00 - 21.00 | Lane Swim / Skye Tri Club |
Friday
| Time | Activity |
|---|---|
| 07.00 - 09.30 | Lane swim |
| 10.00 - 14.00 | Open swim |
| 14.15 - 15.00 | Family friendly (raised floor only) |
| 15.30 - 16.50 | Swimming lessons |
| 17.00 - 19.00 | Open swim |
Saturday
| Time | Activity |
|---|---|
| 09.00 - 10.00 | Open swim |
| 10.15 - 11.15 | Family friendly (raised floor only) |
| 11.45 - 12.45 | Fun session |
| 13.15 - 14.15 | Additional support swimming |
| 14.15 - 16.00 | Open swim |
Sunday
| Time | Activity |
|---|---|
| 10.10 - 11.15 | Lane swim |
| 11.30 - 12.30 | Fun session |
| 13.00 - 14.00 | Family friendly (raised floor only) |
| 14.30 - 16.00 | Open swim |
| Family friendly | Raised floor. 1 adult: 2 children (0-7 years). Admission to this session must include a child less than 8 years. All those attending must book online or by phone. |
| Open swimming | All ages and abilities welcome. Admissions policy. |
| Fun session | Family fun swim for all age groups. Admissions policy. All those attending must book online or by phone. |