Spring 2026 term programme
Monday
| Activity | Time | Venue | Booking | |
|---|---|---|---|---|
| GUHS Pickleball | 13:30 - 14:00 | Craigmonie Centre | 12th January - 30th March | N/A |
| GUHS Basketball P3-4 | 15:15 - 15:55 | GUPS Gym Hall | 12th January - 30th March | ACT003440 |
| GUHS Basketball P5-7 | 16:00 - 16:30 | GUPS Gym Hall | 12th January - 30th March | ACT003441 |
| GUHS Rugby S1-6 | 15:45 - 17:00 | Craigmonie Centre | 12th January - 30th March | N/A |
| GUHS Badminton | 15:45 - 17:00 | GUHS Hall | 12th January - 30th March | N/A |
| Primary Badminton P4-7 | 17:15 - 18:00 | Craigmonie Centre | 12th January - 30th March | ACT003442 |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| GUHS Table Tennis S2+ | 13:30 - 14:00 | GUHS Hall | 13th January - 31st March | N/A |
| KP Multi-Sports | 12:45 - 13:30 | Kilchuimen Mugga | 13th January - 31st March | N/A |
| KA Gymnastics | 13:30 - 14:00 | Kilchuimen Hall | 13th January - 31st March | N/A |
| KA Darts | 13:30 - 14:00 | Kilchuimen Hall | 13th January - 31st March | N/A |
| Netball P4-S2 | 16:30 - 17:30 | Craigmonie Centre | 13th January - 31st March | ACT003439 |
| GUHS Girls Football | 15:45 - 17:00 | Craigmonie Astro | 13th January - 31st March | N/A |
| KP Primary Dance | 14:45 - 15:30 | KP The Ark | 20th January - 31st March | N/A |
| Glen Urquhart Rugby Wee Monsters Age 4 - P1 | 17:30 - 18:10 | Craigmonie Centre | 20th January - 31st March | ACT003443 |
| Glen Urquhart Rugby Micros P2-3 | 17:30 - 18:30 | Craigmonie Astro | 20th January - 31st March | ACT003445 |
| Glen Urquhart Rugby P4-5 | 17:30 - 18:30 | Craigmonie Astro | 20th January - 31st March | ACT003446 |
| Glen Urquhart Rugby P6-7 | 17:30 - 18:30 | Craigmonie Astro | 20th January - 31st March | ACT003447 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| GUHS Table Tennis | 13:30 - 14:00 | GUHS Theatre | 14th January - 1st April | N/A |
| GUHS Active Girls | 13:30 - 14:00 | GUHS Hall | 14th January - 1st April | N/A |
| KA Dodgeball | 13:30 - 14:00 | KA Hall | 14th January - 1st April | N/A |
| GUHS Basketball | 15:45 - 16:45 | Craigmonie Centre | 14th January - 1st April | ACT003532 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| KA Volleyball | 13:30 - 14:00 | Kilchuimen Hall | 15th January - 2nd April | N/A |
| GUHS Football | 15:45 - 16:45 | Craigmonie Astro | 15th January - 2nd April | N/A |
| Basketball P6-7 | 15:45 - 16:30 | GUHS Hall | 15th January - 2nd April | N/A |
| Great Glen Football P6-7 | 17:50 - 18:50 | Craigmonie Astro | 15th January - 2nd April | ACT003402 |
| Great Glen Football P4-5 | 17:50 - 18:50 | Craigmonie Astro | 15th January - 2nd April | ACT003401 |
| Great Glen Football P2-3 | 17:50 - 18:50 | Craigmonie Astro | 15th January - 2nd April | ACT003400 |
| Great Glen Football P1 | 17:50 - 18:50 | Craigmonie Astro | 15th January - 2nd April | ACT003399 |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Glen Urquhart Girls Rugby P3-7 | 14:00 - 15:00 | Craigmonie Astro | 6th February - 27th March | ACT003536 |