Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| U9 & U10 Football | 17:00 - 18:30 | Naver | 2nd February - May | Contact ASC |
| U14s Girls Football | 17:15 - 18:15 | THS Games Hall | 2nd February - TBC | Contact ASC |
| Kuk Sool U6s to 13+ | 18:00 - 21:00 | Eshed | 2nd February - TBC | Contact ASC |
| Disney Playmakers P1-3 | 16:00 - 16:45 | TBC | 2nd February - TBC | Contact ASC |
| Lunchtime Session | 13:00 - 13:30 | TBC | 2nd February - TBC | Contact ASC |
| S1/2 Netball | 15:45 - 16:30 | THS Games Hall | 2nd February - TBC | Contact THS PE |
| Senior Football | 15:45 - 17:00 | Naver | 2nd February - TBC | Contact THS PE |
| S1/4 Girls Football | Lunchtime | THS Games Hall | 2nd February - TBC | Contact THS PE |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| U8 & U10 Football | 17:15 - 18:15 | Naver | 3rd February - TBC | Contact ASC |
| Netball P6-7 | 17:15 - 18:15 | THS Games Hall | 3rd February - TBC | Contact ASC |
| Netball S1-4 | 18:15 - 19:15 | THS Games Hall | 3rd February - TBC | Contact ASC |
| Lunchtime Session | 13:00 - 13:30 | TBC | TBC | Contact ASC |
| Girls Only Rugby | 19:00 - 20:00 | Millbank | 3rd February - TBC | Contact ASC |
| Gymnastics | 17:30 - 21:00 | THS Gym 1 & 2 | 3rd February - TBC | Contact ASC |
| Gymnastics S1-4 | 15:45 - 17:00 | THS Gym 1 | 3rd February - TBC | Contact THS PE |
| Girls Football S1-4 | 15:45 - 17:00 | Naver | 3rd February - TBC | Contact THS PE |
| Volleyball | Lunchtime | Gym 1 | 3rd February - TBC | Contact THS PE |
| Badminton | Lunchtime | THS Games Hall | 3rd February - TBC | Contact THS PE |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| U8 Football | 19:00 - 20:00 | THS Games Hall | 4th February - TBC | Contact ASC |
| U6 Football | 18:00 - 18:50 | THS Games Hall | 4th February - TBC | Contact ASC |
| Lunchtime Session | 13:00 - 13:30 | TBC | TBC | Contact ASC |
| Kuk Sool 7 to 13+ | 19:00 - 21:00 | Eshed | 4th February - TBC | Contact ASC |
| U16&18 Rugby | 19:00 - 21:00 | Millbank | 4th February - TBC | Contact ASC |
| Football S2/3 | 15:45 - 17:00 | Naver | 4th February - TBC | Contact THS PE |
| Netball S1 | Lunchtime | THS Games Hall | 4th February - TBC | Contact THS PE |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Lunchtime Session | 13:00 - 13:30 | TBC | TBC | Contact ASC |
| Girls Only Rugby | 19:00 - 20:00 | Millbank | 5th February - TBC | Contact ASC |
| U16s Football | 18:30 - 20:00 | Naver | 5th February - TBC | Contact ASC |
| Gymnastics | 17:00 - 21:00 | THS Gym 1 & 2 | 5th February - TBC | Contact ASC |
| Football S1 | 15:45 - 17:00 | Naver | 5th February - TBC | Contact THS PE |
| Netball S3/6 | 15:45 - 17:00 | THS Games Hall | 5th February - TBC | Contact THS PE |
| Rugby S1-5 | 15:45 - 17:00 | THS Pitch | 5th February - TBC | Contact THS PE |
| Table Tennis | Lunchtime | Gym 1 | 5th February - TBC | Contact THS PE |
| Basketball | Lunchtime | THS Games Hall | 5th February - TBC | Contact THS PE |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Running Sessions P1 - S1 | 13:45 - 15:30 | RDA Studio | 6th February - TBC | Contact ASC |
| U14 Football | 18:00 - 19:30 | Naver | 6th February - TBC | Contact ASC |
Saturday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Martial Arts | 10:00 - 12:00 | Scrabster Hall | 7th February - TBC | Contact ASC |
| Squash | TBC | Squash Courts | 7th February - TBC | Contact ASC |
Sunday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| U7 Football | 10:00 - 12:00 | Dammies | 8th February - TBC | Contact ASC |
| U8 Rugby | 11:00 - 12:00 | Millbank | 8th February - TBC | Contact ASC |
| Martial Arts | 16:30 - 18:30 | Scouts hall | 8th February - TBC | Contact ASC |