Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football | 15:00 - 16:00 | Craighill Primary School | 9th February - 30th March | Contact School or ASC |
| Bikeability | 13:00 - 14:00 | Hilton of Cadboll Primary | 3rd March - 30th March | Contact School or ASC |
| Dodgeball | 15:00 - 16:00 | TRACC | 23rd February - 30th March | Contact School or ASC |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Rugby | 15:45 - 16:45 | TRA | 12th January - 31st March | Contact School or ASC |
| Basketball | 13:30 - 14:00 | TRA | 12th January - 31st March | Contact School or ASC |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Badminton | 13:30 - 14:00 | TRA | 13th January - 1st April | Contact School or ASC |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Multi-Activity | 12:00 - 12:30 | Hill of Fearn Primary | 14th January - 2nd April | Contact School or ASC |
| Football | 15:00 - 16:00 | Hilton of Cadboll Primary | 14th January - 2nd April | Contact School or ASC |
| Multi-Sport | 14:15 - 14:45 | Inver Primary | 26th February - 2nd April | Contact School or ASC |
| Basketball | 13:00 - 13:30 | Knockbreck Primary | 14th January - 2nd April | Contact School or ASC |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football | 13:00 - 14:00 | TRA | 15th January - 27th March | Contact School or ASC |
| Running Club | 13:00 - 13:30 | Knockbreck Primary | 15th January - 27th March | Contact School or ASC |