Summer 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| S1 Dodgeball | 13:30 - 14:00 | TRA | 4th May - 25th June | Contact School or ASC |
| S1-3 Rugby | 15:40 | TRA | 4th May - 25th June | Contact School or ASC |
| P4-7 Running Club | 15:00 | Gledfield Primary | 4th May - 25th June | Contact School or ASC |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| S1 Rugby | 13:00 - 14:00 | TRA | 5th May - 26th June | Contact School or ASC |
| P1-3 Multi-Sports | 13:30 - 14:00 | Hill of Fearn Primary | 5th May - 26th June | Contact School or ASC |
| P4-7 Multi-Sports | 15:45 - 16:45 | Tain Campus | 12th May - 26th June | Contact School or ASC |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Badminton | 13:30 - 14:00 | TRA | 6th May - 27th June | Contact School or ASC |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| S1 Dodgeball | 13:30 - 14:00 | TRA | From 7th May | Contact School or ASC |
| Boccia | 13:30 - 14:00 | Tain Campus (St Duthus) | TBC | Contact School or ASC |
| Multi-Sport | 14:15 | Tain Campus (Primary) | TBC | Contact School or ASC |