Summer 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Netball P4-7 | 15:15 - 16:15 | Aviemore Community Centre | 27th April - 22nd June 2026 | ACT003829 |
| Fit for Girls S1-6 | 16:15 - 17:00 | Badenoch Centre | 27th April - 22nd June 2026 | N/A |
| Football P1-3 | 15:30 - 16:15 | Newtonmore Primary | 11th May - 22nd June 2026 | ACT003818 |
| Football P4-7 | 16:15 - 17:00 | Newtonmore Primary | 11th May - 22nd June 2026 | ACT003818 |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Wake Up Shake Up Club P1-7 | 08:15 - 08:50 | Alvie Primary | 12th May - 23rd June 2026 | N/A |
| Lunchtime Football S1-S6 | 13:15 - 13:55 | Kingussie High School | 21st April - 23rd June 2026 | N/A |
| Rugby Skills P3-7 | 15:45 - 16:15 | Kingussie Primary School | 27th April - 9th June 2026 | ACT003817 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football P3-7 | 16:00 - 17:00 | Aviemore Community Centre | 30th April - 24th June 2026 | ACT003815 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Shinty P1-3 | 17:00 - 17:45 | Aviemore Community Centre | 23rd April - 25th June 2026 | ACT003812 |
| Shinty P4-7 | 16:45 - 17:45 | Aviemore Community Centre | 23rd April - 25th June 2026 | ACT003814 |