Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Netball P4-7 | 15:15 - 16:15 | Aviemore Community Centre | 19th January - 30th March | ACT003600 |
| Fit for Girls S1-6 | 16:15 - 17:00 | Badenoch Centre | 19th January - 30th March | N/A |
| Football P1-3 | 15:30 - 16:15 | Newtonmore Primary | 19th January - 30th March | ACT003527 |
| Football P4-7 | 16:15 - 17:00 | Newtonmore Primary | 19th January - 30th March | ACT003528 |
| Wake Up Shake Up Club P1-7 | 08:15 - 08:50 | Alvie Primary | 19th January - 30th March | N/A |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Netball S1-S6 | 15:45 - 16:45 | Badenoch Centre | 13th January - 31st March | N/A |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football P4-7 | 16:00 - 16:45 | Aviemore Community Centre | 14th January - 26th March | N/A |
| Dance & Movement P1-3 | 16:00 - 16:30 | Aviemore Community Centre | 14th January - 4th February | ACT003537 |
| Dance & Movement P4-7 | 16:30 - 17:15 | Aviemore Community Centre | 14th January - 4th February | ACT003538 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Shinty P1-3 | 17:00 - 17:45 | Aviemore Community Centre | 12th February - 26th March | ACT003643 |
| Shinty P4-7 | 16:45 - 17:00 | Dalfaber/Aviemore Community Centre | 15th January - 26th March | ACT003586 |
| Girls Strength Club S1-6 | 16:15 - 17:15 | Aviemore Community Centre | 22nd January - 26th March | N/A |