Autumn 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Cauldeen Multi-Sports P1-3 | 15:00 - 15:45 | Cauldeen Primary School | 21st Sept - 5th Oct | Contact ASC |
| Farr Athletics P1-7 | 15:00 -16:30 | Farr Community Hall & Pitches | 24th Aug - 5th Oct | Contact ASC |
| Farr Hockey P1-7 | 16:30 - 17:30 | Farr Community Hall & Pitches | 24th Aug - 5th Oct | Contact ASC |
| Holm Netball P5-7 | 15:00 - 16:00 | Holm Primary School | 21st Sept - 5th Oct | ACT004186 |
| Holm Football P2-3 | 18:00 - 19:00 | IRA Spots Centre Astro | 24th Aug - 5th Oct | ACT004062 |
| Holm Football P4-5 | 18:00 - 19:00 | IRA Spots Centre Astro | 24th Aug - 5th Oct | ACT004063 |
| Holm Football P6-7 | 18:00 - 19:00 | IRA Spots Centre Astro | 24th Aug - 5th Oct | ACT004064 |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Aldourie Multi-Sports P1-7 | 12:40 - 13:10 | Aldourie Primary School | 1st Sept - 6th Oct | N/A |
| Lochardil Shinty P3 | 14:45 - 16:00 | Lochardil Primary School | 25th Aug - 6th Oct | ACT004067 |
| Lochardil Shinty P4-6 | 15:00 - 16:15 | Lochardil Primary School | 25th Aug - 6th Oct | ACT004067 |
| IRA Girls Football | 15:40 - 16:30 | IRA Astro | 1st Sept - 6th Oct | Speak to PE or ASC |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Hilton Shinty P1-7 | 15:00 - 17:00 | Hilton Primary School | 26th Aug - 7th Oct | Contact ASC |
| Ness Castle Parasports P1-7 | 12:40 - 13:10 | Ness Castle Primary School | 2nd Sept - 6th Oct | N/A |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| BSGI Shinty P1-7 | 15:15 - 16:45 | BSGI Pitches & Hall | 20th Aug - 8th Oct | ACT004103 |
| Lochardil Badminton P4-7 | 15:00 - 16:00 | Lochardil Primary School | 17th Sept - 8th Oct | ACT004176 |
| Ness Castle Multi-Sports | 12:45 - 13:15 | Ness Castle Primary School | 10th Sept - 8th Oct | N/A |
| IRA Hockey S1-6 | 15:40 -16:30 | IRA Astro or Games Hall 1 | 27th Aug - 8th Oct | Speak to PE or ASC |
| IRA Boys Basketball | 15:40 -16:30 | IRA Games Hall 2 | 27th Aug - 8th Oct | Speak to PE or ASC |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| BSGI Multi-Sports P1-7 | 13:00 - 13:45 | BSGI Grass Pitch | 28th Aug - 9th Oct | N/A |
| Farr Tennis P1-5 | 12:15 - 13:00 | Farr Estate Tennis Court | 21st Aug - 9th Oct | Contact ASC |
| Farr Tennis P6-S4 | 13:00 - 14:00 | Farr Estate Tennis Court | 21st Aug - 9th Oct | Contact ASC |
| Holm Ballsports P1-3 | 14:45 - 15:30 | Holm Primary School | 25th Sept - 9th Oct | ACT004187 |
| IRA MTB S1-6 | 12:30 - 13:30 | IRA Cycle Track | 28th Aug - 9th Oct | Speak to PE or ASC |
| IRA Netball S1-6 | 12:30 - 13:30 | IRA Games Hall | 28th Aug - 9th Oct | Speak to PE or ASC |
| IRA Parasports P1-S6 | 16:00 - 17:00 | IRA Spots Centre | 28th Aug - 9th Oct | ACT004097 |
Saturday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| BSGI Boys Football P2-3 | 09:00 - 10:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004073 |
| BSGI Boys Football P4-5 | 10:00 - 11:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004073 |
| BSGI Boys Football P6-7 | 10:00 - 11:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004073 |
| BSGI Girls Football P2-7 | 10:00 - 11:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004072 |
| Farr Football P1-7 | 10:00 - 11:00 | Farr Community Hall & Pitches | 22nd Aug - 10th Oct | Contact ASC |
| Lochardil Boys Football P2-3 | 10:00 - 11:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004068 |
| Lochardil Boys Football P4-5 | 10:00 - 11:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004068 |
| Lochardil Boys Football P6-7 | 09:00 - 10:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004068 |
| Lochardil Girls Football P2-7 | 09:00 - 10:00 | IRA Spots Centre Astro | 22nd Aug - 10th Oct | ACT004068 |
| P2 & P4 Ness Castle Football | 09:00 - 10:00 | Ness Castle Primary Astro | 22nd Aug - 10th Oct | P2: ACT004058 P4: ACT004059 |
| Cauldeen Football P3-7 | 09:30 - 11:00 | Milton Pitches | 29th Aug - 10th Oct | ACT004060 |