Autumn 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Grantown Run Club - P5-7 | 16:00 - 17:00 | Grantown Grammar School Pitch | 24th Aug - 5th Oct | ACT003982 |
| Grantown Run Club - GGS pupils | 16:00 - 17:00 | Grantown Grammar School Pitch | 24th Aug - 5th Oct | ACT003983 |
| Carrbridge Run Club | 15:30 - 16:15 | Carrbridge Football Pitch | TBC | ACT004018 |
| P1-3 Ball Fun | 16:30 - 17:15 | Nethybridge Football Pitch | 24th Aug - 5th Oct | ACT003825 |
| P4-7 Soccer 7s | 17:30 - 18:15 | Nethybridge Football Pitch | 24th Aug - 5th Oct | ACT003827 |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Deshar Primary Free Play | 14:55 - 15:30 | Deshar Primary Playground | 25th Aug - 6th Oct | ACT004019 |
| P1-3 Shinty | TBC | Carrbridge Football Pitch | 25th Aug - 6th Oct | |
| P4-7 Shinty | TBC | Carrbridge Football Pitch | 25th Aug - 6th Oct | |
| P1-3 Shinty | 16:00 - 16:45 | Grantown Grammar School Pitch | 25th Aug - 6th Oct | ACT004020 |
| P4-7 Shinty | 16:00 - 17:00 | Grantown Grammar School Pitch | 25th Aug - 6th Oct | ACT004021 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| GGS Netball S1-6 | 15:45 - 16:45 | Craig Maclean Leisure Centre | 26th Aug - 30th Sept | N/A |
| P1-3 Mini Gymnastics | 17:00 - 17:45 | Craig Maclean Leisure Centre | 26th Aug - 30th Sept | ACT004024 |
| P4-7 Gymnastics | 17:45 - 18:45 | Craig Maclean Leisure Centre | 26th Aug - 30th Sept | ACT004025 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Abernethy Run Club | 15:30 - 16:15 | Abernethy Primary Playground | 3rd Sept - 8th Oct | ACT004002 |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Carrbridge Primary Football P4-7 | 17:45 - 18:45 | Carrbridge Football Pitch | 21st Aug - 2nd Oct | ACT004026 |