Spring 2026 term programme
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Deshar Primary Free Play | 14:55 - 15:30 | Deshar Primary Playground | 13th January - 31st March | ACT003301 |
| GGS S1-3 Indoor Football | 15:45 - 16:30 | Craig Maclean Leisure Centre | 13th January - 31st March | N/A |
| P1-3 Indoor Shinty | 16:30 - 17:15 | Craig Maclean Leisure Centre | 13th January - 31st March | ACT003535 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| GGS Netball S1-6 | 15:45 - 16:45 | Craig Maclean Leisure Centre | 14th January - 1st April | N/A |
| Mini Gymnastics P1-3 | 17:00 - 17:45 | Craig Maclean Leisure Centre | 28th January - 25th March | ACT003533 |
| Gymnastics P4-7 | 17:45 - 18:45 | Craig Maclean Leisure Centre | 28th January - 25th March | ACT003534 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Deshar Primary Free Play | 14:55 - 15:30 | Deshar Primary Playground | 8th January - 2nd April | ACT003302 |
| Shinty Outdoors P1-4 | 17:45 - 18:30 | Strathdearn Muga Pitch | 15th January - 26th March | ACT003351 |
| Shinty Outdoors P5-7 | 18:30 - 19:30 | Strathdearn Muga Pitch | 15th January - 26th March | ACT003352 |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Friday Afternoon Club | 12:50 - 14:15 | Carrbridge Village Hall | 30th January, 20th February, 6th & 27th March | ACT003353 |