Culloden ASG Autumn Term - Programme for Primaries
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P6-S2 Running/Athletics | 15:45 - 16:45 | Culloden Leisure Centre | 31st Aug - 5th Oct | ACT004114 |
| P4-7 Show Dance Classs | 16:00 - 17:00 | Culloden Leisure Centre | 24th Aug - 14th Dec | Fully Booked |
| P4-7 Badminton | 17:00 - 18:00 | Culloden Leisure Centre | 31st Aug - 28th Sept | ACT004105 |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Ardersier P1-4 Dance | 14:30 - 15:30 | Ardersier Primary School | 8th Sept - 15th Dec | ACT004139 |
| Cradlehall P4-7 Athletics | 15:15 - 16:15 | Cradlehall Primary School | 25th Aug - 10th Nov | ACT004079 |
| P1-4 Show Dance Class | 16:00 - 17:00 | Culloden Leisure Centre | 25th Aug - 15th Dec | Fully Booked |
| Cradlehall P1-3 Multi-Sports | 16:15 - 17:00 | Cradlehall Primary School | 1st Sept - 29th Sept | ACT003992 |
| P5-7 Netball | 17:00 - 18:00 | Culloden Leisure Centre | 25th Aug - 15th Dec | ACT004102 |
| P4-7 Dance | 17:00 - 17:45 | Culloden Leisure Centre | 25th Aug - 29th Sept | ACT004044 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Ardersier P4-7 Dance | 15:00 - 16:00 | Ardersier Primary School | 9th Sept - 16th Dec | ACT004140 |
| 3-5 Year Olds Mini Dance | 16:00 - 16:30 | Culloden Leisure Centre | 26th Aug - 30th Sept | ACT003993 |
| Duncan Forbes P1-7 Multi-Sports | 16:00 - 16:45 | Duncan Forbes Primary School | 2nd Sept - 30th Sept | Open to After School Club pupils ONLY |
| P4-7 Basketball | 16:15 - 17:00 | Culloden Leisure Centre | 2nd Sept - 30th Sept | ACT004132 |
| P4-7 Dance | 16:30 - 17:30 | Culloden Leisure Centre | 26th Aug - 30th Sept | ACT003994 |
| Duncan Forbes P4-7 Athletics | 17:00 - 18:00 | Culloden Leisure Centre | 23rd Sept - 7th Oct | ACT004117 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Smithton P4-7 Dance | 15:00 - 16:00 | Smithton Primary School | TBC | TBC |
| P1-3 Multi-Sports | 16:00 - 16:45 | Culloden Leisure Centre | 10th Sept - 1st Oct | ACT004150 |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Balloch P3 Multi-Sports | 13:45 - 14:30 | Balloch Primary School | 11th Sept - 25th Sept | ACT004146 |
| Balloch P2 Multi-Sports | 13:45 - 14:30 | Balloch Primary School | 30th Oct - 13th Nov | ACT004147 |
| Balloch P1 Multi-Sports | 13:45 - 14:30 | Balloch Primary School | 20th Nov - 4th Dec | ACT004148 |
| Smithton P1-3 Dance | 15:00 - 15:45 | Smithton Primary School | 4th Sept - 11th Dec | ACT004141 |
| Croy P1-4 Athletics | 15:00 - 16:00 | Croy Primary School | 11th Sept - 11th Dec | ACT004149 |
| Cradlehall P5-7 Basketball | 15:15 - 16:00 | Cradlehall Primary School | 4th Sept - 4th Dec | ACT004144 |
| Croy P1-7 Football | 18:00 - 19:00 | Culloden Leisure Centre Astro | 11th Sept - 18th Dec | ACT004104 |
Saturday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Culloden Moor Football Club P2-7 | 09:15 - 10:30 | Culloden Leisure Centre | 22nd Aug - 19th Dec | P2/3 - ACT003995 P4/5 - ACT003996 P6/7 - ACT003997 |
| Cradlehall P2-7 Football | P2/3 - 10:10- 11:10 P4-7 - 10:10 - 11:45 | Millburn Academy | 29th Aug - 19th Dec | P2/3 - ACT003998 P4/5 - ACT003999 P6/7 - ACT004000 |
| Duncan Forbes P4-7 Football | 10:30 - 12:00 | Culloden Leisure Centre | 29th Aug - 19th Dec | P4/5 - ACT004002 P6/7 - ACT004003 |
| DISABILITY SPECIFIC P1-S6 Athletics | 12:00 - 13:00 | Culloden Leisure Centre | 5th Sept - 10th Oct | ACT004098 |
| DISABILITY SPECIFIC P4-S6 Cricket | 13:00 - 14:00 | Culloden Leisure Centre | 5th Sept - 10th Oct | ACT004100 |
| DISABILITY SPECIFIC P1-S6 Multi-Sports | 14:00 - 15:00 | Culloden Leisure Centre | 5th Sept - 19th Dec | ACT004101 |
Please note – all sessions are subject to availability and may change as the term progresses. Updates will be provided via email or via session coaches/individual schools.
Sessions with school names in the title (i.e Ardersier P1-3 Dance – are for that school’s pupils ONLY)
Sessions with no school name in the title (i.e P1-3 Multi-Sports on a Monday – are open to anyone to attend)
Culloden Academy Extra Curricular - Autumn 2026 term programme
Monday
| Activity | Time | Venue |
|---|---|---|
| Volleyball S4 | Lunch 13:20 - 14:00 | Gym Hall |
| Ultimate Frisbee S1-6 | Lunch 13:20 - 14:00 | Games Hall |
| Football S1 | Lunch 13:20 - 14:00 | Astro |
| Rugby S1-6 | Lunch 13:20 - 14:00 | Astro/Grass Pitch |
| Girls Football S1-6 | After School 15:40 - 16:30 | Astro |
| Run Club P6-S2 | After School 15:45 - 16:45 | Astro/Grass Pitch |
Tuesday
| Activity | Time | Venue |
|---|---|---|
| Football S2 | Lunch 13:20 - 14:00 | Astro |
| Boys Basketball S1-2 | Lunch 13:20 - 14:00 | Games Hall |
| Volleyball S1 | Lunch 13:20 - 14:00 | Gym Hall |
| Volleyball S4-6 | After School 15:40 - 16:30 | Gym Hall |
| Boys Football S3 | After School 15:40 - 16:30 | Astro |
Wednesday
| Activity | Time | Venue |
|---|---|---|
| Girls Basketball S1-6 | Lunch 13:20 - 14:00 | Games Hall |
| Volleyball s5-6 | Lunch 13:20 - 14:00 | Gym Hall |
| Open Astro S1-6 | Lunch 13:20 - 14:00 | Astro |
| Dance S1 | Lunch 13:20 - 14:00 | Theatre |
| Boys Football S1-2 | After School 15:40 - 16:30 | Astro |
Thursday
| Activity | Time | Venue |
|---|---|---|
| Volleyball S5-6 | Lunch 13:20 - 14:00 | Gym Hall |
| American Flag Football S1-6 | Lunch 13:20 - 14:00 | Games Hall |
| Open Astro S1-6 | Lunch 13:20 - 14:00 | Astro |
| Boys Bastketball S2-6 | After School 15:40 - 16:30 | Games Hall |
| Boys Football S1-2 | After School 15:40 - 16:30 | Astro |
Friday
| Activity | Time | Venue |
|---|---|---|
| Cross Fit Seniors & Staff | Before School 07:45 - 08:25 | Gym Hall |
| Boys Football S4-6 | After School 12:45 - 13:30 | Astro |