Autumn 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Charleston S1-6 Basketball | 13:30 - 14:00 | Games Hall | All Term | No Code |
| Charleston S1-6 Pickleball Boys | 13:30 - 14:00 | Astro | All Term | No Code |
| Charleston S1-6 Football Girls | 13:30 - 14:00 | Gym Hall | All Term | No Code |
| P1-3 Athletics Muirtown | 15:00 - 15:45 | Playing Field | From 21st September | ACT003932 |
| Charleston S4-6 Indoor Football | 15:00 - 15:45 | Games Hall | All Term | No Code |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Charleston Girls Pickleball | 13:30 - 14:00 | Games Hall | All Term | No Code |
| Charleston S1 Dodgeball | 13:30 - 14:00 | Gym Hall | All Term | No Code |
| S1-3 Rugby | 13:30 - 14:00 | Astro | All Term | No Code |
| S4-6 Rugby | 13:30 - 14:00 | Astro | From 1st September | No Code |
| Tomnacross Lunch Activity | 12:30 - 12:50 | Field | From 7th September | No Code |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| S1/2 First Shinty | 13:30 - 14:00 | Games Hall | All Term | No Code |
| S4-6 Badminton | 13:30 - 14:00 | Gym Hall | All Term | No Code |
| S2 Football | 13:30 - 14:00 | Astro | All Term | No Code |
| S3 Football | 13:30 - 14:00 | Astro | All Term | No Code |
| Muirton FUNdamentals | 15:00 - 15:45 | Games Hall | 2nd Sept - 25th Nov | ACT003935 |
| Dochgarroch Lunchtime Activity | 13:15 - 13:45 | Playground | From 9th September | No Code |
| Tomnacross Lunch Activity | 12:30 - 12:50 | Field | All Term | No Code |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| S1/2 Badminton | 13:30 - 14:00 | Games Hall 1/2 | All Term | No Code |
| S1-3 Table Tennis | 13:30 - 14:00 | Games Hall 1/2 | All Term | No Code |
| Charleston S5/6 Football | 13:30 - 14:00 | Gym Hall | All Term | No Code |
| Athletics/Dance/Gymnastics | 13:30 - 14:00 | Astro | All Term | No Code |
| P4-7 Athletics | 15:00 - 15:45 | Astro | All Term | ACT003932 |
| Tomnacross Lunch Activity | 15:00 - 15:45 | Games Hall | All Term | No Code |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Kinmylies Badminton | 14:00 - 15:00 | Charleston Games Hall | 28th Aug - 18th Dec | ACT004086 |
| Cluster Badminton | 16:00 - 17:00 | Charleston Games Hall | 28th Aug - 18th Dec | ACT004031 |
Saturday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Muirton Girls | 09:00 - 09:30 | Muirton Playing Field | 29th Aug - 19th Dec | ACT004038 |
| Muirton Beginners Football | 09:00 - 09:30 | Muirton Playing Field | 29th Aug - 19th Dec | ACT004032 |
| Muirton Micros (2/3) | 10:00 - 11:00 | Charleston Playing Field | 29th Aug - 19th Dec | ACT004035 |
| Muirtpn Minis (4/5) | 11:00 - 12:00 | Charleston Playing Field | 29th Aug - 19th Dec | ACT004036 |
| Muirton Macro (6/7) | 12:00 - 13:00 | Charleston Playing Field | 29th Aug - 19th Dec | ACT004037 |
| Kinmylies PS Football P4/5 | 09:00 - 10:00 | Charleston Astro | 29th Aug - 19th Dec | ACT004135 |
| Kinmylies Football P6/7 | 16:00 - 17:00 | Charleston Astro | 29th Aug - 19th Dec | ACT004134 |
| Kinmylies Allstars | 17:00 - 18:00 | Charleston Astro | 29th Aug - 19th Dec | ACT004043 |