Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P1-3 Athletics Muirtown | 15:00 | Muirtown PS Playing field | 12th January - 30th March | ACT003376 |
| Football Chaleston S1 + S4 | 13:30 | Charleston Academy Astro | 12th January - 30th March | No Code |
| Girls Pickleball Club S1-6 | 13:30 - 13:55 | Charleston Games Hall | 3rd February - 30th March | No Code |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Basketball Muirton | 15:00 | Muirton Games Hall | 13th January - 24th March | ACT003377 |
| Football Charleston S3 | 13:30 | Charleston Academy Astro | 13th January - 24th March | No Code |
| Table Tennis | 13:30 | Charleston Games Hall | 13th January - 24th March | No Code |
| Badminton Charleston | 15:45 | Charleston Games Hall | 13th January - 24th March | No Code |
| Kinmylies Allstars | 17:00 | Charleston Playing Field | 13th January - 24th March | ACT003444 |
| Kinmylies P6 Football | 17:00 | Charleston Playing Field | 13th January - 24th March | ACT002944 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football Charleston S2 | 13:30 | Charleston Academy Astro | 14th January - 25th March | No Code |
| Beauly Badminton | 15:30 | Beauly Games Hall/Phipps Hall | 14th January - 18th March | ACT003466 |
| P4-7 Athletics Muirton | 15:45 | Muirton PS Playing Field | 14th January - 25th March | ACT003412 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Rugby Charleston S1-6 | 13:30 | Charleston Academy Astro | 15th January - 26th March | No Code |
| Calm Club | 13:15 | Charleston Communtiy Centre | 15th January - 26th March | No Code |
| S1-S3 Badminton Club | 15:45 | Charleston Community Centre | 15th January - 26th March | No Code |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Badminton Kinmylies | 14:00 | Charleston Games Hall | 16th January - 20th March | ACT003397 |
| Badminton Charleston Cluster | 16:00 | Charleston Games Hall | 16th January - 20th March | ACT003398 |
| Kinmylies P6/7 Football | 17:00 | Charleston Playing Field/Gym | 16th January - 20th March | ACT002943 |
Saturday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Muirtown P1 Football | 09:00 | Muirton Playing Field | 17th January - 28th March | ACT003058 |
| Muirtown Girls Football | 09:00 | Muirton Playing Field | 17th January - 28th March | ACT003062 |
| Muirtown P2/3 Football | 09:30 | Muirton Playing Field | 17th January - 28th March | ACT003061 |
| Muirtown P4/5 Football | 10:30 | Muirton Playing Field | 17th January - 28th March | ACT003060 |
| Muirtown P6/7 Football | 11:30 | Muirton Playing Field | 17th January - 28th March | ACT003059 |
| Kinmylies P4/5 Football | 09:00 | Charleston Astro Pitch | 17th January - 28th March | ACT002945 |