Primary - Autumn 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P4-7Badminton | 15:00 - 16:00 | Kiltearn Primary | TBC | Contact ASC |
| P1-3 Dance | 14:30 - 15:00 | Obsdale Primary | 21st Sept - 5th Oct | Contact ASC |
| P4-7 Dance | 15:00 - 16:00 | Obsdale Primary | 21st Sept - 5th Oct | Contact ASC |
| P4-7 Running Club TBC | 15:00 - 15:30 | Obsdale Primary | TBC | Contact ASC |
| P4-7 Running Club | 15:00 - 15:45 | Ardross Primary | 7th Sept - 5th Oct | Contact ASC |
| P1-7 Multisports | 12:45 - 13:15 | Ardross Primary | 2nd Nov - 14th Dec | Contact ASC |
| P1-7 Dance | 16:00 - 16:45 | Alness Leisure Centre | 21st Sept - 5th Oct | Contact ASC |
| Bridgend Badminton | 15:00 - 16:00 | Alness Leisure Centre | 9th Nov - 14th Dec | Contact ASC |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P4-7 Racquet Sports | 16:15 - 17:15 | Alness Leisure Centre | 27th Oct - 15th Dec | Contact ASC |
| P1-3 Multisports | 12:30 - 13:00 | Obsdale Primary | 1st Sept - 15th Sept | Contact ASC |
| P4-7 Multisports | 13:00 - 13:30 | Obsdale Primary | 1st Sept - 15th Sept | Contact ASC |
| Soft Archery | 16:00 - 16:45 | Alness Leisure Centre | 15th Sept - 29th Sept | Contact ASC |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P4-7 Running TBC | 15:00 - 16:00 | Bridgend Primary | TBC | Contact ASC |
| Parasports | 16:00 - 16:45 | Alness Leisure Centre | 16th Sept - 30th Sept | Contact ASC |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Lunchtime Running Club | 12:00 - 12:45 | Kiltearn Primary | 27th Aug - 8th Oct | Contact ASC |
| P4-7 Dodgeball | 16:00 - 17:00 | Alness Leisure Centre | 3rd Sept - 8th Oct | Contact ASC |
| P4-7 Coulhill Dance | 15:00 - 15:30 | Coulhill Primary | 17th Sept - 8th Oct | Contact ASC |
| P1-3 Coulhill Stay & Play TBC | 14:30 - 15:00 | Coulhill Primary | TBC | Contact ASC |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P4-7 Football TBC | 15:00 - 16:00 | Kiltearn Primary | TBC | Contact ASC |
| P1-3 Fun & Games | 15:30 - 16:15 | Alness Leisure Centre | 4th Sept - 9th Oct | Contact ASC |
| P1-3 Bridgend Stay & Play TBC | 14:30 - 15:00 | Bridgend Primary | TBC | Contact ASC |
Secondary - Autumn 2026 term programme
Monday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Bastketball | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Badminton | 15:45 - 17:00 | Games Hall | Contact ASC/PE Dept |
Tuesday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Volleyball | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Boys Football | 15:45 - 17:00 | Astro | Contact ASC/PE Dept |
Wednesday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Dodgeball | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Girls Football | 15:45 - 17:00 | Astro | Contact ASC/PE Dept |
Thursday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Badminton | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Running | 15:45 - 17:00 | Meet in PE | Contact ASC/PE Dept |