Primary - Summer 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P1-7 Lunch Multi-Sport | 12:45 - 13:15 | Ardross Primary | 27th April - 22nd June | Contact ASC |
| P4-7Badminton | 15:00 - 16:00 | Kiltearn Primary | 27th April - 22nd June | Contact ASC |
| P1-3 Dance | 14:30 - 15:00 | Obsdale Primary | 27th April - 22nd June | Contact ASC |
| P4-7 Dance | 15:00 - 16:00 | Obsdale Primary | 27th April - 22nd June | Contact ASC |
| P1-7 Dance | 16:00 - 16:45 | Alness Leisure Centre | 1st June - 22nd June | ACT003531 |
| American NFL Flag | 15:00 - 16:00 | Bridgend Primary | 20th April - 11th June | Contact ASC |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Lunch Time Football | 12:15 - 13:15 | Obsdale Primary | 21st April - 5th May | Contact ASC |
| P6-7 Dodgeball | 13:00 - 13:30 | Coulhill Primary | TBC | Contact ASC |
| P4-7 Racquet Sport | 16:15 - 17:15 | Alness Leisure Centre | 28th April - 23rd June | ACT003862 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P4-7 Athletics | 15:00 - 16:00 | Bridgend Primary | 23rd April - 24th June | Contact ASC |
| P1-6 Parasports | 16:00 - 16:45 | Alness Leisure Centre | 27th May - 24th June | ACT003864 |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Lunchtime Running Club | 12:00 - 12:45 | Kiltearn Primary | 24th April - 25th June | Contact ASC |
| Girls Lunch Running/Bootcamp | 12:00 - 12.30 | Kiltearn Primary | TBC | Contact ASC |
| P6-7 Lunch Dodgeball | 13:00 - 13:30 | Coulhill Primary | 24th April - 21st May | Contact ASC |
| P4-7 Dodgeball | 16:00 - 17:00 | Alness Leisure Centre | 30th April - 25th June | Contact ASC |
| P2-3 Football | 14:30 - 15:00 | Bridgend Primary | 30th April - 25th June | Contact ASC |
| P4-7 Football | 15:00 - 15:45 | Bridgend Primary | TBC | Contact ASC |
| P4-7 Dance | 15:00 - 15:30 | Coulhill Primary | 14th May - 25th June | Contact ASC |
| Ardross Lunch Basketball | 12:45 - 13:15 | Ardross | TBC | Contact ASC |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| P1-3 Dance | 12:30 - 13:00 | Kiltearn Primary | 1st May - 26th June | Contact ASC |
| P1-3 Multi-Sports | 12:30 - 13:00 | Coulhill Primary | 22nd May - 26th June | Contact ASC |
| P4-7 Football | 15:00 - 16:00 | Kiltearn Primary | 1st May - 26th June | Contact ASC |
| P1-3 Fun & Games | 15:30 - 16:15 | Alness Leisure Centre | 1st May - 26th June | Contact ASC |
| P4-7 Girls Football | 16:30 - 17:30 | Alness Leisure Centre | 1st May - 26th June | Contact ASC |
Sunday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Sunday Run Club | 16:00 - 17:00 | Crawl Park | 26th April - 28th June | Contact ASC |
Secondary - Summer 2026 term programme
Monday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Volleyball | 13:30 - 14:00 | Gym Hall | Contact ASC/PE Dept |
| American Football | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Girls Football | 15:45 - 17:00 | Astro | Contact ASC/PE Dept |
Tuesday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Shinty | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Dodgeball | 13:30 - 14:00 | Gym Hall | Contact ASC/PE Dept |
| Girls Gym Group | 14:45 - 15:45 | Averon | Contact ASC/PE Dept |
Wednesday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Handball | 13:30 - 14:00 | Gym Hall | Contact ASC/PE Dept |
| Badminton | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |
| Football S1-3 | 15:45 - 17:00 | Astro | Contact ASC/PE Dept |
Thursday
| Activity | Time | Venue | Booking |
|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | Contact ASC/PE Dept |
| Basketball | 13:30 - 14:00 | Games Hall | Contact ASC/PE Dept |