Primary - Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Badminton P4-7 | 15:00 - 16:00 | Kiltearn Primary | 26th January - 23rd March | Contact ASC |
| Dance P1-3 | 14:30 - 15:00 | Obsdale Primary | 2nd March - 23rd March | Contact ASC |
| Dance P4-7 | 15:00 - 16:00 | Obsdale Primary | 2nd March - 23rd March | Contact ASC |
| Dance P1-7 | 16:00 - 16:45 | Alness Leisure Centre | 26th January - 23rd March | ACT003531 |
| Badminton P5-7 | 15:00 - 16:00 | Averon Centre | 19th January - 2nd March | Contact ASC |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Badminton P4-7 | 16:15 - 17:15 | Alness Leisure Centre | 10th February - 23rd March | ACT003529 |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Fun & Games P1-3 | 16:00 - 16:45 | Alness Leisure Centre | 21st January - 25th March | ACT003530 |
| Running P4-7 | 15:00 - 16:00 | Bridgend Primary | 4th February - 25th March | Contact ASC |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Lunchtime Running Club | 12:00 - 12:30 | Kiltearn Primary | 22nd January - 26th March | Contact ASC |
| Dodgeball P4-7 | 16:00 - 17:00 | Alness Leisure Centre | 12th February - 26th March | Contact ASC |
| Girls Football P4-7 | 15:00 - 15:45 | Bridgend Primary | 4th February - 26th March | Contact ASC |
Friday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Football P4-7 | 15:00 - 16:00 | Kiltearn Primary | 23rd January - 27th March | Contact ASC |
Secondary - Spring 2026 term programme
Monday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | 19th January - 23rd March | Contact ASC/PE Dept |
| Volleyball | 13:30 - 14:00 | Gym Hall | 19th January - 23rd March | Contact ASC/PE Dept |
| American Football | 13:30 - 14:00 | Games Hall | 19th January - 23rd March | Contact ASC/PE Dept |
| Girls Football | 15:45 - 17:00 | Astro | 19th January - 23rd March | Contact ASC/PE Dept |
Tuesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | 20th January - 24th March | Contact ASC/PE Dept |
| Shinty | 13:30 - 14:00 | Games Hall | 20th January - 24th March | Contact ASC/PE Dept |
| Dodgeball | 13:30 - 14:00 | Gym Hall | 20th January - 24th March | Contact ASC/PE Dept |
Wednesday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | 21st January - 25th March | Contact ASC/PE Dept |
| Handball | 13:30 - 14:00 | Gym Hall | 21st January - 25th March | Contact ASC/PE Dept |
| Badminton | 13:30 - 14:00 | Games Hall | 21st January - 25th March | Contact ASC/PE Dept |
| Football S1-3 | 15:45 - 17:00 | Astro | 21st January - 25th March | Contact ASC/PE Dept |
Thursday
| Activity | Time | Venue | Dates | Booking |
|---|---|---|---|---|
| Open Astro - Football | 13:30 - 14:00 | Astro | 22nd January - 26th March | Contact ASC/PE Dept |
| Basketball | 13:30 - 14:00 | Games Hall | 22nd January - 26th March | Contact ASC/PE Dept |
| Dodgeball | 13:30 - 14:00 | Gym Hall | 22nd January - 26th March | Contact ASC/PE Dept |
| Rugby S1-4 | 15:45 - 17:00 | Astro | 22nd January - 26th March | Contact ASC/PE Dept |